The book
Equity
$98,926.18
Today
-$408.97
-0.41%
Open P&L
-$844.33
Cash
$107,126.87
Positions
12
Equity curve — 1 month
7/28/2026+9933515.00%8/26/2026
Open positions
| Symbol | Side | Qty | Entry | Mark (delayed) | Value | Unrealized | % |
|---|---|---|---|---|---|---|---|
| ADBE | LONG | 17 | $277.78 | $273.53 | $4,650.01 | -$72.22 | -1.53% |
| CRM | LONG | 23 | $212.72 | $205.45 | $4,725.35 | -$167.22 | -3.42% |
| CRWD | LONG | 15 | $189.48 | $190.61 | $2,859.12 | +$16.93 | +0.60% |
| DDOG | SHORT | -43 | $228.77 | $229.80 | -$9,881.25 | -$44.14 | +0.45% |
| GTLB | SHORT | -120 | $41.70 | $41.69 | -$5,002.80 | +$0.60 | -0.01% |
| NET | LONG | 9 | $283.83 | $285.98 | $2,573.78 | +$19.35 | +0.76% |
| NOW | LONG | 49 | $128.90 | $126.26 | $6,186.74 | -$129.36 | -2.05% |
| PATH | SHORT | -302 | $16.51 | $16.79 | -$5,069.07 | -$83.05 | +1.67% |
| PLTR | SHORT | -51 | $174.16 | $178.02 | -$9,078.77 | -$196.54 | +2.21% |
| SNOW | SHORT | -30 | $324.13 | $316.19 | -$9,485.55 | +$238.37 | -2.45% |
| WDAY | LONG | 24 | $200.82 | $190.76 | $4,578.12 | -$241.56 | -5.01% |
| ZS | LONG | 28 | $176.87 | $170.25 | $4,766.86 | -$185.50 | -3.75% |
Paper account PA3C4SD6NPSE · ACTIVE · Prices delayed — sourced from Alpaca's delayed feed. Position marks and P&L are computed from those delayed prices.